Mini Columns
These durable mini columns are best suited to support structures in crawl spaces that larger columns will not fit.
They’re mini but mighty
Compact columns are permanent support for renovations and construction projects.
These mini posts are strong and versatile.
They are perfect for small spaces or other areas where full sized columns cannot be used.
3.0” OD 11 Ga. (Swivel Plate on Screw End / M or H Plate on Tube End)
MINI COLUMNS
Standard Plate | H Plate | ||||
---|---|---|---|---|---|
NO. | UPC | NO. | UPC | DESCRIPTION | ALLOWABLE LOAD |
P M110 | 716733990012 | P H110 | 716733990166 | 1'0" - 1'4" 3" | 24,700 |
P M114 | 716733990029 | P H114 | 716733990173 | 1'4" - 1'8" 3" | 24,700 |
P M118 | 716733990036 | P H118 | 716733990180 | 1'8" - 2'0" 3" | 24,700 |
P M120 | 716733990043 | P H120 | 716733990197 | 2'0" - 2'4" 3" | 23,700 |
P M124 | 716733990050 | P H124 | 716733990203 | 2'4" - 2'8" 3" | 23,700 |
P M128 | 716733990067 | P H128 | 716733990210 | 2'8" - 3'0" 3" | 23,700 |
P M130 | 716733990074 | P H130 | 716733990227 | 3'0" - 3'4" 3" | 22,300 |
P M134 | 716733990081 | P H134 | 716733990234 | 3'4" - 3'8" 3" | 22,300 |
P M138 | 716733990098 | P H138 | 716733990241 | 3'8" - 4'0" 3" | 22,300 |
P M140 | 716733990104 | P H140 | 716733990258 | 4'0" - 4'4" 3" | 20,700 |
P M144 | 716733990111 | P H144 | 716733990265 | 4'4" - 4'8" 3" | 20,700 |
P M148 | 716733990128 | P H148 | 716733990272 | 4'8" - 5'0" 3" | 20,700 |
P M150 | 716733990135 | P H150 | 716733990302 | 5'0" - 5'4" 3" | 18,800 |
P M154 | 716733990142 | P H154 | 716733990289 | 5'4" - 5'8" 3" | 18,800 |
P M158 | 716733990159 | P H158 | 716733990296 | 5'8" - 6'0" 3" | 18,800 |
Be sure to mount mini columns on a solid stable base or foundation.
The best multi-purpose mini column:
- Ideal permanent support for crawl spaces, under windows and tight confines
- Easy to store, easy to install, easy to adjust