Fixed Length Column Sizes
A steel-solid reputation.
Our Mono Posts have long been known for their ease of installation, compliance with the latest IBC and IRC Building Codes, and corrosion-resistant powder coating. Designed to be a permanent building column, they’re constructed of durable steel for safety and stability and come fully assembled with no loose parts.
3″ O.D., 11 GAUGE STEEL TUBING
MODEL# | ADJUSTMENT RANGE | UPC STANDARD SERIES | ALLOWABLE STRENGTH LOAD LBS. (ASD)* | DESIGN STRENGTH LOAD LBS. (LRFD)* | WEIGHT UNIT | UNIT CUBE |
---|---|---|---|---|---|---|
311060 | 6' (72") | 7-16733-30600-4 | 18,800 | 28,300 | 26 lbs. | 1.33 |
311070 | 7' (84") | 7-16733-30700-1 | 16,900 | 25,400 | 36 lbs. | 1.55 |
311080 | 8' (96") | 7-16733-30800-8 | 14,900 | 22,300 | 40 lbs. | 1.77 |
311090 | 9' (108") | 7-16733-30900-5 | 12,900 | 19,300 | 43 lbs. | 1.99 |
311100 | 10' (120") | 7-16733-31000-1 | 11,000 | 16,500 | 47 lbs. | 2.21 |
311120 | 12' (144") | 7-16733-30120-7 | 7,700 | 11,600 | 54 lbs. | 2.66 |
3½” O.D., 11 GAUGE STEEL TUBING
MODEL# | ADJUSTMENT RANGE | UPC STANDARD SERIES | ALLOWABLE STRENGTH LOAD LBS. (ASD)* | DESIGN STRENGTH LOAD LBS. (LRFD)* | WEIGHT UNIT | UNIT CUBE |
---|---|---|---|---|---|---|
3511060 | 6' (72") | 7-16733-50600-8 | 24,000 | 36,100 | 31 lbs. | 1.33 |
3511070 | 7' (84") | 7-16733-50700-5 | 22,200 | 33,300 | 35 lbs. | 1.55 |
3511080 | 8' (96") | 7-16733-50800-2 | 20,200 | 30,400 | 39 lbs. | 1.77 |
3511090 | 9' (108") | 7-16733-50900-9 | 18,200 | 27,400 | 44 lbs. | 1.99 |
3511100 | 10' (120") | 7-16733-50100-3 | 16,200 | 24,300 | 48 lbs. | 2.21 |
3511120 | 12' (144") | 7-16733-50120-1 | 12,400 | 18,600 | 58 lbs. | 2.66 |
4″ O.D., 11 GAUGE STEEL TUBING
MODEL# | ADJUSTMENT RANGE | UPC STANDARD SERIES | ALLOWABLE STRENGTH LOAD LBS. (ASD)* | DESIGN STRENGTH LOAD LBS. (LRFD)* | WEIGHT UNIT | UNIT CUBE |
---|---|---|---|---|---|---|
411060 | 6' (72") | 7-16733-40600-1 | 29,100 | 43,700 | 35 lbs. | 1.33 |
411070 | 7' (84") | 7-16733-40700-8 | 27,400 | 41,100 | 40 lbs. | 1.55 |
411080 | 8' (96") | 7-16733-40800-5 | 25,500 | 38,300 | 47 lbs. | 1.77 |
411090 | 9' (108") | 7-16733-40900-2 | 23,600 | 35,400 | 51 lbs. | 1.99 |
411100 | 10' (120") | 7-16733-41000-8 | 21,600 | 32,400 | 57 lbs. | 2.21 |
411120 | 12' (144") | 7-16733-41200-2 | 17,500 | 26,400 | 65 lbs. | 2.66 |
3½” O.D., SCHEDULE 40 SERIES
MODEL# | ADJUSTMENT RANGE | UPC STANDARD SERIES | ALLOWABLE STRENGTH LOAD LBS. (ASD)* | DESIGN STRENGTH LOAD LBS. (LRFD)* | WEIGHT UNIT | UNIT CUBE |
---|---|---|---|---|---|---|
3540060 | 6' (72") | 7-16733-50635-0 | 41,500 | 62,400 | 50 lbs. | 1.37 |
3540070 | 7' (84") | 7-16733-50703-6 | 38,100 | 57,300 | 57 lbs. | 1.59 |
3540080 | 8' (96") | 7-16733-50803-3 | 34,600 | 52,000 | 65 lbs. | 1.81 |
3540090 | 9' (108") | 7-16733-50903-0 | 31,000 | 46,600 | 72 lbs. | 2.03 |
3540100 | 10' (120") | 7-16733-50100-3 | 27,400 | 41,200 | 80 lbs. | 2.25 |
3540120 | 12' (144") | 7-16733-50120-1 | 20,600 | 31,000 | 95 lbs. | 2.70 |
• Minimum yield strength of 42,000 psi. complies with ASTM A500.
• Meets all FHA/HUD requirements.
• Finished with corrosion resistant coating that exceeds ASTM-B117-85. One year limited warranty.
STANDARD End Plate: 4¼” x 7½” x .120″
“H” PLATE: 4¼” x 7¼” x .120″
(Please specify either Standard or H Series Plate when ordering)
Fixed Steel Building Columns
FEATURES
- Fully assembled, self-contained unit
- Constructed of high carbon, heavy duty steel
- Finished with corrosion-re- sistant powder (exceeds ASTM-B117-85)
a Available in adjustable lengths up to 12′ - Poured concrete locks post adjustment permanently
ICC-ESR-1767 Complies with IBC and IRC Building Codes