Fixed Length Column Sizes

A steel-solid reputation.
Our Mono Posts have long been known for their ease of installation, compliance with the latest IBC and IRC Building Codes, and corrosion-resistant powder coating. Designed to be a permanent building column, they’re constructed of durable steel for safety and stability and come fully assembled with no loose parts.

3″ O.D., 11 GAUGE STEEL TUBING

MODEL#ADJUSTMENT RANGEUPC STANDARD SERIESALLOWABLE STRENGTH LOAD LBS. (ASD)*DESIGN STRENGTH LOAD LBS. (LRFD)*WEIGHT UNITUNIT CUBE
3110606' (72")7-16733-30600-418,80028,30026 lbs.1.33
3110707' (84")7-16733-30700-116,90025,40036 lbs.1.55
3110808' (96")7-16733-30800-814,90022,30040 lbs.1.77
3110909' (108") 7-16733-30900-512,90019,30043 lbs.1.99
31110010' (120")7-16733-31000-111,00016,50047 lbs.2.21
31112012' (144")7-16733-30120-77,70011,60054 lbs.2.66

3½” O.D., 11 GAUGE STEEL TUBING

MODEL#ADJUSTMENT RANGEUPC STANDARD SERIESALLOWABLE STRENGTH LOAD LBS. (ASD)*DESIGN STRENGTH LOAD LBS. (LRFD)*WEIGHT UNITUNIT CUBE
35110606' (72")7-16733-50600-824,00036,100 31 lbs.1.33
35110707' (84")7-16733-50700-522,20033,30035 lbs.1.55
35110808' (96")7-16733-50800-220,20030,40039 lbs.1.77
35110909' (108")7-16733-50900-918,20027,40044 lbs.1.99
351110010' (120")7-16733-50100-316,20024,30048 lbs.2.21
351112012' (144")7-16733-50120-112,40018,60058 lbs.2.66

4″ O.D., 11 GAUGE STEEL TUBING

MODEL#ADJUSTMENT RANGEUPC STANDARD SERIESALLOWABLE STRENGTH LOAD LBS. (ASD)*DESIGN STRENGTH LOAD LBS. (LRFD)*WEIGHT UNITUNIT CUBE
4110606' (72")7-16733-40600-129,10043,70035 lbs.1.33
4110707' (84")7-16733-40700-827,40041,10040 lbs.1.55
4110808' (96")7-16733-40800-525,50038,30047 lbs.1.77
4110909' (108")7-16733-40900-223,60035,40051 lbs.1.99
41110010' (120")7-16733-41000-821,60032,40057 lbs.2.21
41112012' (144")7-16733-41200-217,50026,40065 lbs.2.66

3½” O.D., SCHEDULE 40 SERIES

MODEL#ADJUSTMENT RANGEUPC STANDARD SERIESALLOWABLE STRENGTH LOAD LBS. (ASD)*DESIGN STRENGTH LOAD LBS. (LRFD)*WEIGHT UNITUNIT CUBE
35400606' (72")7-16733-50635-041,50062,400 50 lbs.1.37
35400707' (84")7-16733-50703-638,10057,300 57 lbs.1.59
35400808' (96")7-16733-50803-334,60052,000 65 lbs.1.81
35400909' (108")7-16733-50903-031,00046,600 72 lbs.2.03
354010010' (120")7-16733-50100-327,40041,200 80 lbs.2.25
354012012' (144")7-16733-50120-120,60031,000 95 lbs.2.70

• Minimum yield strength of 42,000 psi. complies with ASTM A500.
• Meets all FHA/HUD requirements.
• Finished with corrosion resistant coating that exceeds ASTM-B117-85. One year limited warranty.

STANDARD End Plate: 4¼” x 7½” x .120″
“H” PLATE: 4¼” x 7¼” x .120″
(Please specify either Standard or H Series Plate when ordering)

Fixed Steel Building Columns

FEATURES

  • Fully assembled, self-contained unit
  • Constructed of high carbon, heavy duty steel
  • Finished with corrosion-re- sistant powder (exceeds ASTM-B117-85)
    a Available in adjustable lengths up to 12′
  • Poured concrete locks post adjustment permanently

ICC-ESR-1767 Complies with IBC and IRC Building Codes