Sizes available for adjustable columns
Our Mono Posts Columns have always had a solid reputation
Our Mono Posts Columns have long been known for their ease of installation.
Mono Posts are in compliance with the latest IBC and IRC Building Codes, and corrosion-resistant powder coating.
Designed to be a permanent building column, they’re constructed of durable steel for safety and stability and come fully assembled with no loose parts.
3″ O.D., 11 GAUGE STEEL TUBING
MODEL# | ADJUSTMENT RANGE | UPC STANDARD SERIES | ALLOWABLE STRENGTH LOAD LBS. (ASD)* | DESIGN STRENGTH LOAD LBS. (LRFD)* | WEIGHT UNIT | UNIT CUBE | |
---|---|---|---|---|---|---|---|
200 | 6' - 6' 4" | 72" - 76" | 7-16733-31200-5 | 13,500 | 20,300 | 28 lbs. | 1.37 |
201 | 6' 3" - 6' 7" | 75" - 79" | 7-16733-31201-2 | 13,300 | 19,900 | 29 lbs. | 1.42 |
202 | 6' 6" - 6' 10" | 78" - 82" | 7-16733-31202-9 | 13,000 | 19,500 | 30 lbs. | 1.48 |
203 | 6' 9" - 7' 1" | 81" - 85" | 7-16733-31203-6 | 12,700 | 19,100 | 31 lbs. | 1.53 |
204 | 7' - 7' 4" | 84" - 88" | 7-16733-31204-3 | 12,400 | 18,600 | 32 lbs. | 1.57 |
205 | 7' 3" - 7' 7" | 87" - 91" | 7-16733-31205-0 | 12,100 | 18,200 | 33 lbs. | 1.64 |
206 | 7' 6" - 7' 10" | 90" - 94" | 7-16733-31206-7 | 11,800 | 17,700 | 34 lbs. | 1.70 |
207 | 7' 9" - 8' 1" | 93" - 97" | 7-16733-31207-4 | 11,500 | 17,300 | 35 lbs. | 1.75 |
208 | 8' - 8' 4" | 96" - 100" | 7-16733-31208-1 | 11,200 | 16,800 | 35 lbs. | 1.81 |
209 | 8' 3" - 8' 7" | 99" - 103" | 7-16733-31209-8 | 10,900 | 16,300 | 36 lbs. | 1.86 |
210 | 8' 6" - 8' 10" | 102" - 106" | 7-16733-31210-4 | 10,600 | 15,900 | 37 lbs. | 1.92 |
211 | 8' 9" - 9' 1" | 105" - 109" | 7-16733-31211-1 | 10,200 | 15,400 | 38 lbs. | 1.97 |
212 | 9' - 9' 4" | 108" - 112" | 7-16733-31212-8 | 9,900 | 14,900 | 39 lbs. | 2.03 |
213 | 9' 3" - 9' 7" | 111" - 115" | 7-16733-31213-5 | 9,600 | 14,400 | 40 lbs. | 2.08 |
214 | 9' 6" - 9' 10" | 114" - 118" | 7-16733-31214-2 | 9,300 | 14,000 | 41 lbs. | 2.14 |
215 | 9' 9" - 10' 1" | 117" - 121" | 7-16733-31215-9 | 9,000 | 13,500 | 42 lbs. | 2.20 |
216 | 10' - 10' 4" | 120" - 124" | 7-16733-31216-6 | 8,700 | 13,000 | 43 lbs. | 2.25 |
217 | 10' 3" - 10' 7" | 123" - 127" | 7-16733-31217-3 | 8,300 | 12,500 | 47 lbs. | 2.31 |
218 | 10' 6" - 10' 10" | 126" - 130" | 7-16733-31218-0 | 8,000 | 12,100 | 49 lbs. | 2.36 |
219 | 10' 9" - 11' 1" | 129" - 133" | 7-16733-31219-7 | 7,700 | 11,600 | 50 lbs. | 2.42 |
220 | 11' - 11' 4" | 132" - 136" | 7-16733-31220-3 | 7,400 | 11,100 | 51 lbs. | 2.47 |
221 | 11' 3" - 11' 7" | 135" - 139" | 7-16733-31221-0 | 7,100 | 10,700 | 52 lbs. | 2.53 |
222 | 11' 6" - 11' 10" | 138" - 142" | 7-16733-31222-7 | 6,800 | 10,200 | 53 lbs. | 2.58 |
223 | 11' 9" - 12' 1" | 141" - 145" | 7-16733-31223-4 | 6,600 | 10,000 | 54 lbs. | 2.64 |
3½” O.D., 11 GAUGE STEEL TUBING
MODEL# | ADJUSTMENT RANGE | UPC STANDARD SERIES | ALLOWABLE STRENGTH LOAD LBS. (ASD)* | DESIGN STRENGTH LOAD LBS. (LRFD)* | WEIGHT UNIT | UNIT CUBE | |
---|---|---|---|---|---|---|---|
300 | 6' - 6' 4" | 72" - 76" | 7-16733-71200-3 | 17,000 | 25,600 | 33 lbs. | 1.37 |
301 | 6' 3" - 6' 7" | 75" - 79" | 7-16733-71201-0 | 16,800 | 25,200 | 34 lbs. | 1.42 |
302 | 6' 6" - 6' 10" | 78" - 82" | 7-16733-71202-7 | 16,500 | 24,800 | 35 lbs. | 1.48 |
303 | 6' 9" - 7' 1" | 81" - 85" | 7-16733-71203-4 | 16,300 | 24,500 | 36 lbs. | 1.53 |
304 | 7' - 7' 4" | 84" - 88" | 7-16733-71204-1 | 16,000 | 24,100 | 37 lbs. | 1.59 |
305 | 7' 3" - 7' 7" | 87" - 91" | 7-16733-71205-8 | 15,700 | 23,600 | 38 lbs. | 1.64 |
306 | 7' 6" - 7' 10" | 90" - 94" | 7-16733-71206-5 | 15,500 | 23,200 | 39 lbs. | 1.7 |
307 | 7' 9" - 8' 1" | 93" - 97" | 7-16733-71207-2 | 15,200 | 22,800 | 40 lbs. | 1.75 |
308 | 8' - 8' 4" | 96" - 100" | 7-16733-71208-9 | 14,900 | 22,400 | 41 lbs. | 1.81 |
309 | 8' 3" - 8' 7" | 99" - 103" | 7-16733-71209-6 | 14,600 | 21,900 | 42 lbs. | 1.86 |
310 | 8' 6" - 8' 10" | 102" - 106" | 7-16733-71210-2 | 14,300 | 21,500 | 44 lbs. | 1.92 |
311 | 8' 9" - 9' 1" | 105" - 109" | 7-16733-71211-9 | 14,000 | 21,000 | 45 lbs. | 1.97 |
312 | 9' - 9' 4" | 108" - 112" | 7-16733-71212-6 | 13,700 | 20,600 | 46 lbs. | 2.03 |
313 | 9' 3" - 9' 7" | 111" - 115" | 7-16733-71213-3 | 13,400 | 20,100 | 47 lbs. | 2.08 |
314 | 9' 6" - 9' 10" | 114" - 118" | 7-16733-71214-0 | 13,100 | 19,600 | 48 lbs. | 2.14 |
315 | 9' 9" - 10' 1" | 117" - 121" | 7-16733-71215-7 | 12,800 | 19,200 | 49 lbs. | 2.2 |
316 | 10' - 10' 4" | 120" - 124" | 7-16733-71216-4 | 12,400 | 18,700 | 50 lbs. | 2.25 |
317 | 10' 3" - 10' 7" | 123" - 127" | 7-16733-71217-1 | 12,100 | 18,200 | 52 lbs. | 2.31 |
318 | 10' 6" - 10' 10" | 126" - 130" | 7-16733-71218-8 | 11,800 | 17,700 | 52 lbs. | 2.36 |
319 | 10' 9" - 11' 1" | 129" - 133" | 7-16733-71219-5 | 11,500 | 17,300 | 52 lbs. | 2.42 |
320 | 11' - 11' 4" | 132" - 136" | 7-16733-71220-1 | 11,200 | 16,800 | 53 lbs. | 2.47 |
321 | 11' 3" - 11' 7" | 135" - 139" | 7-16733-71221-8 | 10,800 | 16,300 | 54 lbs. | 2.53 |
322 | 11' 6" - 11' 10" | 138" - 142" | 7-16733-71222-5 | 10,500 | 15,800 | 55 lbs. | 2.58 |
323 | 11' 9" - 12' 1" | 141" - 145" | 7-16733-71223-2 | 10,200 | 15,400 | 56 lbs. | 2.64 |
4″ O.D., 11 GAUGE STEEL TUBING
MODEL# | ADJUSTMENT RANGE | UPC STANDARD SERIES | ALLOWABLE STRENGTH LOAD LBS. (ASD)* | DESIGN STRENGTH LOAD LBS. (LRFD)* | WEIGHT UNIT | UNIT CUBE | |
---|---|---|---|---|---|---|---|
400 | 6'- 6' 4" | 72" - 76" | 7-16733-41400-6 | 20,400 | 30,700 | 37 lbs. | 1.37 |
401 | 6' 3" - 6' 7" | 75" - 79" | 7-16733-41401-3 | 20,200 | 30,400 | 38 lbs. | 1.42 |
402 | 6' 6" - 6' 10" | 78" - 82" | 7-16733-41402-0 | 20,000 | 30,000 | 40 lbs. | 1.48 |
403 | 6' 9" - 7' 1" | 81" - 85" | 7-16733-41403-7 | 19,700 | 29,700 | 41 lbs. | 1.53 |
404 | 7' - 7' 4" | 84" - 88" | 7-16733-41404-4 | 19,500 | 29,300 | 42 lbs. | 1.59 |
405 | 7' 3" - 7' 7" | 87" - 91" | 7-16733-41405-1 | 19,300 | 28,900 | 43 lbs. | 1.64 |
406 | 7' 6" - 7' 10" | 90" - 94" | 7-16733-41406-8 | 19,000 | 28,600 | 45 lbs. | 1.7 |
407 | 7' 9" - 8' 1" | 93" - 97" | 7-16733-41407-5 | 18,700 | 28,200 | 46 lbs. | 1.75 |
408 | 8' - 8' 4" | 96" - 100" | 7-16733-41408-2 | 18,500 | 27,800 | 47 lbs. | 1.81 |
409 | 8' 3" - 8' 7" | 99" - 103" | 7-16733-41409-9 | 18,200 | 27,400 | 48 lbs. | 1.86 |
410 | 8' 6" - 8' 10" | 102" - 106" | 7-16733-41410-5 | 17,900 | 26,900 | 50 lbs. | 1.92 |
411 | 8' 9" - 9' 1" | 105" - 109" | 7-16733-41411-2 | 17,600 | 26,500 | 51 lbs. | 1.97 |
412 | 9' - 9' 4" | 108" - 112" | 7-16733-41412-9 | 17,400 | 26,100 | 52 lbs. | 2.03 |
413 | 9' 3" - 9' 7" | 111" - 115" | 7-16733-41413-6 | 17,100 | 25,700 | 53 lbs. | 2.08 |
414 | 9' 6" - 9' 10" | 114" - 118" | 7-16733-41414-3 | 16,800 | 25,200 | 55 lbs. | 2.14 |
415 | 9' 9" - 10' 1" | 117" - 121" | 7-16733-41415-0 | 16,500 | 24,800 | 56 lbs. | 2.2 |
416 | 10' - 10' 4" | 120" - 124" | 7-16733-41416-7 | 16,200 | 24,300 | 57 lbs. | 2.25 |
417 | 10' 3" - 10' 7" | 123" - 127" | 7-16733-41417-4 | 15,900 | 23,900 | 58 lbs. | 2.31 |
418 | 10' 6" - 10' 10" | 126" - 130" | 7-16733-41418-1 | 15,600 | 23,400 | 60 lbs. | 2.36 |
419 | 10' 9" - 11' 1" | 129" - 133" | 7-16733-41419-8 | 15,300 | 22,900 | 61 lbs. | 2.42 |
420 | 11' - 11' 4" | 132" - 136" | 7-16733-41420-4 | 14,900 | 22,500 | 62 lbs. | 2.47 |
421 | 11' 3" - 11' 7" | 135" - 139" | 7-16733-41421-1 | 14,600 | 22,000 | 63 lbs. | 2.53 |
422 | 11' 6" - 11' 10" | 138" - 142" | 7-16733-41422-8 | 14,300 | 21,500 | 64 lbs. | 2.58 |
423 | 11' 9" - 12' 1" | 141" - 145" | 7-16733-41423-5 | 14,000 | 21,000 | 66 lbs. | 2.64 |
3½” O.D., SCHEDULE 40 SERIES
MODEL# | ADJUSTMENT RANGE | UPC STANDARD SERIES | ALLOWABLE STRENGTH LOAD LBS. (ASD)* | DESIGN STRENGTH LOAD LBS. (LRFD)* | WEIGHT UNIT | UNIT CUBE | |
---|---|---|---|---|---|---|---|
300-40 | 6' - 6' 4" | 72" - 76" | 7-16733-61200-6 | 29,300 | 44,000 | 52 lbs. | 1.37 |
301-40 | 6' 3" - 6' 7" | 75" - 79" | 7-16733-61201-3 | 28,800 | 43,300 | 54 lbs. | 1.42 |
302-40 | 6' 6" - 6' 10" | 78" - 82" | 7-16733-61202-0 | 28,400 | 42,600 | 56 lbs. | 1.48 |
303-40 | 6' 9" - 7' 1" | 81" - 85" | 7-16733-61203-7 | 27,900 | 41,900 | 58 lbs. | 1.53 |
304-40 | 7' - 7' 4" | 84" - 88" | 7-16733-61204-4 | 27,400 | 41,200 | 60 lbs. | 1.59 |
305-40 | 7' 3" - 7' 7" | 87" - 91" | 7-16733-61205-1 | 26,900 | 40,500 | 62 lbs. | 1.64 |
306-40 | 7' 6" - 7' 10" | 90" - 94" | 7-16733-61206-8 | 26,400 | 39,700 | 64 lbs. | 1.7 |
307-40 | 7' 9" - 8' 1" | 93" - 97" | 7-16733-61207-5 | 25,900 | 39,000 | 65 lbs. | 1.75 |
308-40 | 8' - 8' 4" | 96" - 100" | 7-16733-61208-2 | 25,400 | 38,200 | 67 lbs. | 1.81 |
309-40 | 8' 3" - 8' 7" | 99" - 103" | 7-16733-61209-9 | 24,900 | 37,400 | 69 lbs. | 1.86 |
310-40 | 8' 6" - 8' 10" | 102" - 106" | 7-16733-61210-5 | 24,400 | 36,600 | 71 lbs. | 1.92 |
311-40 | 8' 9" - 9' 1" | 105" - 109" | 7-16733-61211-2 | 23,800 | 35,800 | 73 lbs. | 1.97 |
312-40 | 9' - 9' 4" | 108" - 112" | 7-16733-61212-9 | 23,300 | 35,000 | 75 lbs. | 2.03 |
313-40 | 9' 3" - 9' 7" | 111" - 115" | 7-16733-61213-6 | 22,700 | 34,100 | 77 lbs. | 2.08 |
314-40 | 9' 6" - 9' 10" | 114" - 118" | 7-16733-61214-3 | 22,200 | 33,300 | 79 lbs. | 2.14 |
315-40 | 9' 9" - 10' 1" | 117" - 121" | 7-16733-61215-0 | 21,600 | 32,500 | 81 lbs. | 2.2 |
316-40 | 10' - 10' 4" | 120" - 124" | 7-16733-61216-7 | 21,000 | 31,600 | 83 lbs. | 2.25 |
317-40 | 10' 3" - 10' 7" | 123" - 127" | 7-16733-61217-4 | 20,500 | 30,800 | 85 lbs. | 2.31 |
318-40 | 10' 6" - 10' 10" | 126" - 130" | 7-16733-61218-1 | 19,900 | 29,900 | 87 lbs. | 2.36 |
319-40 | 10' 9" - 11' 1" | 129" - 133" | 7-16733-61219-8 | 19,300 | 29,100 | 89 lbs. | 2.42 |
320-40 | 11' - 11' 4" | 132" - 136" | 7-16733-61220-4 | 18,800 | 28,200 | 90 lbs. | 2.47 |
321-40 | 11' 3" - 11' 7" | 135" - 139" | 7-16733-61221-1 | 18,200 | 27,400 | 92 lbs. | 2.53 |
322-40 | 11' 6" - 11' 10" | 138" - 142" | 7-16733-61222-8 | 17,600 | 26,500 | 94 lbs. | 2.58 |
323-40 | 11' 9" - 12' 1" | 141" - 145" | 7-16733-61223-5 | 17,100 | 25,700 | 96 lbs. | 2.64 |
*Consult a registered professional engineer for column selection based on ASD or LRFD methodologies.
• Minimum yield strength of 42,000 psi. complies with ASTM A500.
• Meets all FHA/HUD requirements.
• Finished with corrosion resistant coating that exceeds ASTM-B117-85. One year limited warranty.
STANDARD End Plate: 4¼” x 7½” x .120″
“H” PLATE: 4¼” x 7¼” x .120″
Swivel End Plate: 4″ x 6″ x .120″
(Please specify either Standard or H Series Plate when ordering)
Adjustable Steel Building Columns
FEATURES
- Fully assembled, self-contained unit
- Constructed of high carbon, heavy duty steel
- Finished with corrosion-re- sistant powder (exceeds ASTM-B117-85)
a Available in adjustable lengths up to 12′ - Poured concrete locks post adjustment permanently
ICC-ESR-1767 Complies with IBC and IRC Building Codes