Sizes available for adjustable columns

Our Mono Posts Columns have always had a solid reputation

Our Mono Posts Columns have long been known for their ease of installation.

Mono Posts are in compliance with the latest IBC and IRC Building Codes, and corrosion-resistant powder coating.

Designed to be a permanent building column, they’re constructed of durable steel for safety and stability and come fully assembled with no loose parts.

3″ O.D., 11 GAUGE STEEL TUBING

MODEL#ADJUSTMENT RANGEUPC
STANDARD
SERIES
ALLOWABLE
STRENGTH LOAD
LBS. (ASD)*
DESIGN
STRENGTH LOAD
LBS. (LRFD)*
WEIGHT UNITUNIT CUBE
2006' - 6' 4"72" - 76"7-16733-31200-513,50020,30028 lbs.1.37
2016' 3" - 6' 7"75" - 79"7-16733-31201-213,30019,90029 lbs.1.42
2026' 6" - 6' 10"78" - 82"7-16733-31202-913,00019,50030 lbs.1.48
2036' 9" - 7' 1"81" - 85"7-16733-31203-612,70019,10031 lbs.1.53
2047' - 7' 4"84" - 88"7-16733-31204-312,40018,60032 lbs.1.57
2057' 3" - 7' 7"87" - 91"7-16733-31205-012,10018,20033 lbs.1.64
2067' 6" - 7' 10"90" - 94"7-16733-31206-711,80017,70034 lbs.1.70
2077' 9" - 8' 1"93" - 97"7-16733-31207-411,50017,30035 lbs.1.75
2088' - 8' 4"96" - 100"7-16733-31208-111,20016,80035 lbs.1.81
2098' 3" - 8' 7"99" - 103"7-16733-31209-810,90016,30036 lbs.1.86
2108' 6" - 8' 10"102" - 106"7-16733-31210-410,60015,90037 lbs.1.92
2118' 9" - 9' 1"105" - 109"7-16733-31211-110,20015,40038 lbs.1.97
2129' - 9' 4"108" - 112"7-16733-31212-89,90014,90039 lbs.2.03
2139' 3" - 9' 7"111" - 115"7-16733-31213-59,60014,40040 lbs.2.08
2149' 6" - 9' 10"114" - 118"7-16733-31214-29,30014,00041 lbs.2.14
2159' 9" - 10' 1"117" - 121"7-16733-31215-99,00013,50042 lbs.2.20
21610' - 10' 4"120" - 124"7-16733-31216-68,70013,00043 lbs.2.25
21710' 3" - 10' 7"123" - 127"7-16733-31217-38,30012,50047 lbs.2.31
21810' 6" - 10' 10"126" - 130"7-16733-31218-08,00012,10049 lbs.2.36
21910' 9" - 11' 1"129" - 133"7-16733-31219-77,70011,60050 lbs.2.42
22011' - 11' 4"132" - 136"7-16733-31220-37,40011,10051 lbs.2.47
22111' 3" - 11' 7"135" - 139"7-16733-31221-07,10010,70052 lbs.2.53
22211' 6" - 11' 10"138" - 142"7-16733-31222-76,80010,20053 lbs.2.58
22311' 9" - 12' 1"141" - 145"7-16733-31223-46,60010,00054 lbs.2.64

3½” O.D., 11 GAUGE STEEL TUBING

MODEL#ADJUSTMENT RANGEUPC
STANDARD
SERIES
ALLOWABLE
STRENGTH LOAD
LBS. (ASD)*
DESIGN
STRENGTH LOAD
LBS. (LRFD)*
WEIGHT UNITUNIT CUBE
3006' - 6' 4"72" - 76"7-16733-71200-317,00025,60033 lbs.1.37
3016' 3" - 6' 7"75" - 79"7-16733-71201-016,80025,20034 lbs.1.42
3026' 6" - 6' 10"78" - 82"7-16733-71202-716,50024,80035 lbs.1.48
3036' 9" - 7' 1"81" - 85"7-16733-71203-416,30024,50036 lbs.1.53
3047' - 7' 4"84" - 88"7-16733-71204-116,00024,10037 lbs.1.59
3057' 3" - 7' 7"87" - 91"7-16733-71205-815,70023,60038 lbs.1.64
3067' 6" - 7' 10"90" - 94"7-16733-71206-515,50023,20039 lbs.1.7
3077' 9" - 8' 1"93" - 97"7-16733-71207-215,20022,80040 lbs.1.75
3088' - 8' 4"96" - 100"7-16733-71208-914,90022,40041 lbs.1.81
3098' 3" - 8' 7"99" - 103"7-16733-71209-614,60021,90042 lbs.1.86
3108' 6" - 8' 10"102" - 106"7-16733-71210-214,30021,50044 lbs.1.92
3118' 9" - 9' 1"105" - 109"7-16733-71211-914,00021,00045 lbs.1.97
3129' - 9' 4"108" - 112"7-16733-71212-613,70020,60046 lbs.2.03
3139' 3" - 9' 7"111" - 115"7-16733-71213-313,40020,10047 lbs.2.08
3149' 6" - 9' 10"114" - 118"7-16733-71214-013,10019,60048 lbs.2.14
3159' 9" - 10' 1"117" - 121"7-16733-71215-712,80019,20049 lbs.2.2
31610' - 10' 4"120" - 124"7-16733-71216-412,40018,70050 lbs.2.25
31710' 3" - 10' 7"123" - 127"7-16733-71217-112,10018,20052 lbs.2.31
31810' 6" - 10' 10"126" - 130"7-16733-71218-811,80017,70052 lbs.2.36
31910' 9" - 11' 1"129" - 133"7-16733-71219-511,50017,30052 lbs.2.42
32011' - 11' 4"132" - 136"7-16733-71220-111,20016,80053 lbs.2.47
32111' 3" - 11' 7"135" - 139"7-16733-71221-810,80016,30054 lbs.2.53
32211' 6" - 11' 10"138" - 142"7-16733-71222-510,50015,80055 lbs.2.58
32311' 9" - 12' 1"141" - 145"7-16733-71223-210,20015,40056 lbs.2.64

4″ O.D., 11 GAUGE STEEL TUBING

MODEL#ADJUSTMENT RANGEUPC
STANDARD
SERIES
ALLOWABLE
STRENGTH LOAD
LBS. (ASD)*
DESIGN
STRENGTH LOAD
LBS. (LRFD)*
WEIGHT UNITUNIT CUBE
4006'- 6' 4"72" - 76"7-16733-41400-620,40030,70037 lbs.1.37
4016' 3" - 6' 7"75" - 79"7-16733-41401-320,20030,40038 lbs.1.42
4026' 6" - 6' 10"78" - 82"7-16733-41402-020,00030,00040 lbs.1.48
4036' 9" - 7' 1"81" - 85"7-16733-41403-719,70029,70041 lbs.1.53
4047' - 7' 4"84" - 88"7-16733-41404-419,50029,30042 lbs.1.59
4057' 3" - 7' 7"87" - 91"7-16733-41405-119,30028,90043 lbs.1.64
4067' 6" - 7' 10"90" - 94"7-16733-41406-819,00028,60045 lbs.1.7
4077' 9" - 8' 1"93" - 97"7-16733-41407-518,70028,20046 lbs.1.75
4088' - 8' 4"96" - 100"7-16733-41408-218,50027,80047 lbs.1.81
4098' 3" - 8' 7"99" - 103"7-16733-41409-918,20027,40048 lbs.1.86
4108' 6" - 8' 10"102" - 106"7-16733-41410-517,90026,90050 lbs.1.92
4118' 9" - 9' 1"105" - 109"7-16733-41411-217,60026,50051 lbs.1.97
4129' - 9' 4"108" - 112"7-16733-41412-917,40026,10052 lbs.2.03
4139' 3" - 9' 7"111" - 115"7-16733-41413-617,10025,70053 lbs.2.08
4149' 6" - 9' 10"114" - 118"7-16733-41414-316,80025,20055 lbs.2.14
4159' 9" - 10' 1"117" - 121"7-16733-41415-016,50024,80056 lbs.2.2
41610' - 10' 4"120" - 124"7-16733-41416-716,20024,30057 lbs.2.25
41710' 3" - 10' 7"123" - 127"7-16733-41417-415,90023,90058 lbs.2.31
41810' 6" - 10' 10"126" - 130"7-16733-41418-115,60023,40060 lbs.2.36
41910' 9" - 11' 1"129" - 133"7-16733-41419-815,30022,90061 lbs.2.42
42011' - 11' 4"132" - 136"7-16733-41420-414,90022,50062 lbs.2.47
42111' 3" - 11' 7"135" - 139"7-16733-41421-114,60022,00063 lbs.2.53
42211' 6" - 11' 10"138" - 142"7-16733-41422-814,30021,50064 lbs.2.58
42311' 9" - 12' 1"141" - 145"7-16733-41423-514,00021,00066 lbs.2.64

3½” O.D., SCHEDULE 40 SERIES

MODEL#ADJUSTMENT RANGEUPC
STANDARD
SERIES
ALLOWABLE
STRENGTH LOAD
LBS. (ASD)*
DESIGN
STRENGTH LOAD
LBS. (LRFD)*
WEIGHT UNITUNIT CUBE
300-406' - 6' 4"72" - 76"7-16733-61200-629,30044,00052 lbs.1.37
301-406' 3" - 6' 7"75" - 79"7-16733-61201-328,80043,30054 lbs.1.42
302-406' 6" - 6' 10"78" - 82"7-16733-61202-028,40042,60056 lbs.1.48
303-406' 9" - 7' 1"81" - 85"7-16733-61203-727,90041,90058 lbs.1.53
304-407' - 7' 4"84" - 88"7-16733-61204-427,40041,20060 lbs.1.59
305-407' 3" - 7' 7"87" - 91"7-16733-61205-126,90040,50062 lbs.1.64
306-407' 6" - 7' 10"90" - 94"7-16733-61206-826,40039,70064 lbs.1.7
307-407' 9" - 8' 1"93" - 97"7-16733-61207-525,90039,00065 lbs.1.75
308-408' - 8' 4"96" - 100"7-16733-61208-225,40038,20067 lbs.1.81
309-408' 3" - 8' 7"99" - 103"7-16733-61209-924,90037,40069 lbs.1.86
310-408' 6" - 8' 10"102" - 106"7-16733-61210-524,40036,60071 lbs.1.92
311-408' 9" - 9' 1"105" - 109"7-16733-61211-223,80035,80073 lbs.1.97
312-409' - 9' 4"108" - 112"7-16733-61212-923,30035,00075 lbs.2.03
313-409' 3" - 9' 7"111" - 115"7-16733-61213-622,70034,10077 lbs.2.08
314-409' 6" - 9' 10"114" - 118"7-16733-61214-322,20033,30079 lbs.2.14
315-409' 9" - 10' 1"117" - 121"7-16733-61215-021,60032,50081 lbs.2.2
316-4010' - 10' 4"120" - 124"7-16733-61216-721,00031,60083 lbs.2.25
317-4010' 3" - 10' 7"123" - 127"7-16733-61217-420,50030,80085 lbs.2.31
318-4010' 6" - 10' 10"126" - 130"7-16733-61218-119,90029,90087 lbs.2.36
319-4010' 9" - 11' 1"129" - 133"7-16733-61219-819,30029,10089 lbs.2.42
320-4011' - 11' 4"132" - 136"7-16733-61220-418,80028,20090 lbs.2.47
321-4011' 3" - 11' 7"135" - 139"7-16733-61221-118,20027,40092 lbs.2.53
322-4011' 6" - 11' 10"138" - 142"7-16733-61222-817,60026,50094 lbs.2.58
323-4011' 9" - 12' 1"141" - 145"7-16733-61223-517,10025,70096 lbs.2.64

*Consult a registered professional engineer for column selection based on ASD or LRFD methodologies.

• Minimum yield strength of 42,000 psi. complies with ASTM A500.
• Meets all FHA/HUD requirements.
• Finished with corrosion resistant coating that exceeds ASTM-B117-85. One year limited warranty.

STANDARD End Plate: 4¼” x 7½” x .120″
“H” PLATE: 4¼” x 7¼” x .120″
Swivel End Plate: 4″ x 6″ x .120″
(Please specify either Standard or H Series Plate when ordering)

Adjustable Steel Building Columns

FEATURES

  • Fully assembled, self-contained unit
  • Constructed of high carbon, heavy duty steel
  • Finished with corrosion-re- sistant powder (exceeds ASTM-B117-85)
    a Available in adjustable lengths up to 12′
  • Poured concrete locks post adjustment permanently

ICC-ESR-1767 Complies with IBC and IRC Building Codes